KOTAK Mutual Fund Latest NAV 18-08-2010

Kotak 30-(Dividend) 32.141 31.82 32.141 18-Aug-10
Kotak 30-(Growth) 101.909 100.89 101.909 18-Aug-10
Kotak Balance 23.465 23.23 23.465 18-Aug-10
Kotak Blended FOF - Dividend 10.689 10.689 10.689 18-Aug-10
Kotak Bond Short Term Plan-(Dividend) 10.0773 10.0269 10.0773 18-Aug-10
Kotak Bond Short Term Plan-(Growth) 18.0625 17.9722 18.0625 18-Aug-10
Kotak Bond-Deposit-Dividend 12.2101 12.088 12.2101 18-Aug-10
Kotak Bond-Deposit-Growth 24.9999 24.7499 24.9999 18-Aug-10
Kotak Bond-Regular-Annual Dividend 17.8994 17.7204 17.8994 18-Aug-10
Kotak Bond-Regular-Bonus Plan 17.8522 17.6737 17.8522 18-Aug-10
Kotak Bond-Regular-Growth 26.7825 26.5147 26.7825 18-Aug-10
Kotak Bond-Regular-Quaterly Dividend 10.3116 10.2085 10.3116 18-Aug-10
Kotak Contra Scheme---Dividend 17.981 17.801 17.981 18-Aug-10
Kotak Contra Scheme---Growth 22.295 22.072 22.295 18-Aug-10
Kotak Credit Opportunities Fund - Annual Dividend 10.1162 9.9139 10.1162 18-Aug-10
Kotak Credit Opportunities Fund - Growth 10.1163 9.914 10.1163 18-Aug-10
Kotak Credit Opportunities Fund - Monthly Dividend 10.0111 9.8109 10.0111 18-Aug-10
Kotak Credit Opportunities Fund - Quarterly Dividend 10.1162 9.9139 10.1162 18-Aug-10
Kotak Credit Opportunities Fund - Weekly Dividend 10.0477 9.8467 10.0477 18-Aug-10
Kotak Emerging Equity Scheme - Dividend 12.704 12.704 12.704 18-Aug-10
Kotak Emerging Equity Scheme - Growth 12.705 12.705 12.705 18-Aug-10
Kotak Equity Arbitrage Fund - Dividend 10.6081 10.5551 10.6081 18-Aug-10
Kotak Equity Arbitrage Fund - Growth 13.9353 13.8656 13.9353 18-Aug-10
Kotak Equity-FOF-Dividend 38.077 37.696 38.077 18-Aug-10
Kotak Equity-FOF-Growth 38.077 37.696 38.077 18-Aug-10
Kotak Flexi Debt - Institutional Plan Daily Dividend 10.0475 10.0475 10.0475 18-Aug-10
Kotak Flexi Debt - Institutional Plan Growth 11.5584 11.5584 11.5584 18-Aug-10
Kotak Flexi Debt - Institutional Plan Weekly Dividend 10.2094 10.2094 10.2094 18-Aug-10
Kotak Flexi Debt - Regular Plan- Weekly Dividend 10.0365 10.0365 10.0365 18-Aug-10
Kotak Flexi-Debt - Regular Plan - Dividend 10.3279 10.3279 10.3279 18-Aug-10
Kotak Flexi-Debt - Regular Plan - Growth 14.5743 14.5743 14.5743 18-Aug-10
Kotak Flexi-Debt- Regular Plan - Daily Dividend 10.0891 10.0891 10.0891 18-Aug-10
Kotak Floater Long-Term-Daily Dividend 10.0798 10.0798 10.0798 18-Aug-10
Kotak Floater Long-Term-Growth 14.9043 14.9043 14.9043 18-Aug-10
Kotak Floater Long-Term-Monthly Dividend 10.0495 10.0495 10.0495 18-Aug-10
Kotak Floater Long-Term-Weekly Dividend 10.0772 10.0772 10.0772 18-Aug-10
Kotak Floater Short Term - (Daily Dividend) 10.1162 10.1162 10.1162 18-Aug-10
Kotak Floater Short Term-(Growth) 15.324 15.324 15.324 18-Aug-10
Kotak Floater Short Term-(Monthly Dividend) 10.008 10.008 10.008 18-Aug-10
Kotak Floater Short Term-(Weekly Dividend) 10.0513 10.0513 10.0513 18-Aug-10
Kotak FMP 13M Series 6 Dividend 10.198 10.198 10.198 18-Aug-10
Kotak FMP 13M Series 6 Growth 10.198 10.198 10.198 18-Aug-10
Kotak FMP 18M Series 1 - Growth 11.1671 11.1671 11.1671 18-Aug-10
Kotak FMP 18M Series 2 - Dividend 10.3618 10.3618 10.3618 18-Aug-10
Kotak FMP 18M Series 2 - Growth 10.3618 10.3618 10.3618 18-Aug-10
Kotak FMP 18M Series 3 - Dividend 10.3328 10.3328 10.3328 18-Aug-10
Kotak FMP 18M Series 3 - Growth 10.3328 10.3328 10.3328 18-Aug-10
Kotak FMP 18M Series 4 - Dividend 10.121 10.121 10.121 18-Aug-10
Kotak FMP 18M Series 4 - Growth 10.121 10.121 10.121 18-Aug-10
Kotak FMP 18M Series 5 - Dividend 10.0535 10.0535 10.0535 18-Aug-10
Kotak FMP 18M Series 5 - Growth 10.0547 10.0547 10.0547 18-Aug-10
Kotak FMP 19M Series 2 - Dividend 10.5519 10.5519 10.5519 18-Aug-10
Kotak FMP 19M Series 2 - Growth 10.5519 10.5519 10.5519 18-Aug-10
Kotak FMP 24M Series 1 - Dividend 10.2114 10.2114 10.2114 18-Aug-10
Kotak FMP 24M Series 1 - Growth 10.2114 10.2114 10.2114 18-Aug-10
Kotak FMP 370 Days Series 1 - Dividend 10.5298 10.5298 10.5298 18-Aug-10
Kotak FMP 370 Days Series 1 - Growth 10.5298 10.5298 10.5298 18-Aug-10
Kotak FMP 370 Days Series 2 - Dividend 10.1823 10.1823 10.1823 18-Aug-10
Kotak FMP 370 Days Series 2 - Growth 10.1823 10.1823 10.1823 18-Aug-10
Kotak FMP 370 Days Series 3 - Dividend 10.0187 10.0187 10.0187 18-Aug-10
Kotak FMP 370 Days Series 3 - Growth 10.1802 10.1802 10.1802 18-Aug-10
Kotak FMP 370 Days Series 5 Dividend 10.0535 10.0535 10.0535 18-Aug-10
Kotak FMP 370 Days Series 5 Growth 10.0535 10.0535 10.0535 18-Aug-10
Kotak FMP 370 Days Series 6 Dividend 9.9718 9.9718 9.9718 18-Aug-10
Kotak FMP 370 Days Series 6 Growth 9.9718 9.9718 9.9718 18-Aug-10
Kotak Gilt-Investment  Provident Fund and Trust-Dividend 10.858 10.858 10.858 18-Aug-10
Kotak Gilt-Investment  Provident Fund and Trust-Growth 32.2389 32.2389 32.2389 18-Aug-10
Kotak Gilt-Investment Regular-Dividend 12.7179 12.7179 12.7179 18-Aug-10
Kotak Gilt-Investment Regular-Growth 31.5842 31.5842 31.5842 18-Aug-10
Kotak Gilt-Savings-Annual Dividend 14.3558 14.3558 14.3558 18-Aug-10
Kotak Gilt-Savings-Growth 21.4675 21.4675 21.4675 18-Aug-10
Kotak Gilt-Savings-Monthly Dividend 10.3613 10.3613 10.3613 18-Aug-10
Kotak Global Emerging Market Fund - Dividend 9.181 9.181 9.181 17-Aug-10
Kotak Global Emerging Market Fund - Growth 9.181 9.181 9.181 17-Aug-10
KOTAK GOLD ETF 1822.119 1822.1187 1822.119 18-Aug-10
Kotak Income Plus-(Growth) 15.2918 15.2918 15.2918 18-Aug-10
Kotak Income Plus-(Monthly Dividend) 10.2455 10.2455 10.2455 18-Aug-10
Kotak Income Plus-(Quaterly Dividend) 10.675 10.675 10.675 18-Aug-10
Kotak Indo World Infrastructure Fund  - Dividend 7.558 7.558 7.558 18-Aug-10
Kotak Indo World Infrastructure Fund  - Growth 7.559 7.559 7.559 18-Aug-10
KOTAK LIFESTYLE FUND---Dividend 12.071 11.95 12.071 18-Aug-10
KOTAK LIFESTYLE FUND---Growth 13.937 13.798 13.937 18-Aug-10
Kotak Liquid-Institutional Plan - (Daily Dividend) 12.2281 12.2281 12.2281 18-Aug-10
Kotak Liquid-Institutional Plan  (Growth) 18.5164 18.5164 18.5164 18-Aug-10
Kotak Liquid-Institutional Plan (Weekly Dividend) 10.0255 10.0255 10.0255 18-Aug-10
Kotak Liquid-Institutional Premium Plan - (Daily Dividend) 12.2281 12.2281 12.2281 18-Aug-10
Kotak Liquid-Institutional Premium Plan - (Dividend) 10.0654 10.0654 10.0654 18-Aug-10
Kotak Liquid-Institutional Premium Plan - (Growth) 19.0323 19.0323 19.0323 18-Aug-10
Kotak Liquid-Regular (Dividend) 10.025 10.025 10.025 18-Aug-10
Kotak Liquid-Regular (Growth) 18.1296 18.1296 18.1296 18-Aug-10
Kotak Nifty ETF 551.4156 551.4156 551.4156 18-Aug-10
Kotak Opportunities---Dividend 15.386 15.232 15.386 18-Aug-10
Kotak Opportunities---Growth 47.56 47.084 47.56 18-Aug-10
Kotak PSU Bank ETF 457.168 457.168 457.168 18-Aug-10
Kotak Quarterly Interval Plan Series 1 - Dividend 10.0176 9.9174 10.0176 18-Aug-10
Kotak Quarterly Interval Plan Series 1 - Growth 12.3142 12.1911 12.3142 18-Aug-10
Kotak Quarterly Interval Plan Series 10 - Dividend 10.0404 9.94 10.0404 18-Aug-10
Kotak Quarterly Interval Plan Series 10 - Growth 10.9869 10.877 10.9869 18-Aug-10
Kotak Quarterly Interval Plan Series 2 - Dividend 10.0404 9.94 10.0404 18-Aug-10
Kotak Quarterly Interval Plan Series 2 - Growth 12.2852 12.1623 12.2852 18-Aug-10
Kotak Quarterly Interval Plan Series 3 - Dividend 10.0005 9.9005 10.0005 18-Aug-10
Kotak Quarterly Interval Plan Series 3 - Growth 12.0577 11.9371 12.0577 18-Aug-10
Kotak Quarterly Interval Plan Series 4 - Dividend 10.0569 9.9563 10.0569 18-Aug-10
Kotak Quarterly Interval Plan Series 4 - Growth 12.0294 11.9091 12.0294 18-Aug-10
Kotak Quarterly Interval Plan Series 5-Dividend 10.0175 9.9173 10.0175 18-Aug-10
Kotak Quarterly Interval Plan Series 5-Growth 11.8374 11.719 11.8374 18-Aug-10
Kotak Quarterly Interval Plan Series 6 - Dividend 10.0048 9.9048 10.0048 18-Aug-10
Kotak Quarterly Interval Plan Series 6 - Growth 11.9825 11.8627 11.9825 18-Aug-10
Kotak Quarterly Interval Plan Series 7 - Dividend 10.1273 10.026 10.1273 18-Aug-10
Kotak Quarterly Interval Plan Series 7 - Growth 11.2677 11.155 11.2677 18-Aug-10
Kotak Quarterly Interval Plan Series 8 - Dividend 10.0421 9.9417 10.0421 18-Aug-10
Kotak Quarterly Interval Plan Series 8 - Growth 11.1598 11.0482 11.1598 18-Aug-10
Kotak Quarterly Interval Plan Series 9 - Dividend 10.0449 9.9445 10.0449 18-Aug-10
Kotak Quarterly Interval Plan Series 9 - Growth 11.0806 10.9698 11.0806 18-Aug-10
Kotak Select Focus Fund - Dividend 11.966 11.846 11.966 18-Aug-10
Kotak Select Focus Fund - Growth 11.966 11.846 11.966 18-Aug-10
Kotak Sensex ETF 185.3847 185.3847 185.3847 18-Aug-10
Kotak Tax Saver-Scheme-Dividend 11.522 11.522 11.522 18-Aug-10
Kotak Tax Saver-Scheme-Growth 18.815 18.815 18.815 18-Aug-10
Kotak-Mid-Cap-Dividend 18.69 18.503 18.69 18-Aug-10
Kotak-Mid-Cap-Growth 26.869 26.6 26.869 18-Aug-10

Posted in Labels: , , , | 0 comments